Amazon is ranked 10 in the United Kingdom. 'Amazon.co.uk: Low Prices in Electronics, Books, Sports Equipment & more.'
10Rank in United Kingdom
127Worldwide Rank
| Monthly pages viewed | 695,117,052 | |
| Monthly visits | 81,874,800 | |
| Value per visitor | £0.49 | |
| Estimated worth | £27.54 Million * | |
| External links | 207,776 | |
| Number of pages | 1,297,500 |
| Unavailable |
| 9 | Congo |
| 10 | United Kingdom |
| 16 | Ireland |
| 41 | Denmark |
| 55 | Portugal |
*Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 9.10% | 6.00% | |
|---|---|---|---|
| Congo | 9 | 0.50% | 0.70% |
| United Kingdom | 10 | 57.70% | 65.70% |
| Ireland | 16 | 2.30% | 2.80% |
| Denmark | 41 | 0.90% | 1.10% |
| Portugal | 55 | 1.10% | 1.20% |
| Sweden | 88 | 0.90% | 1.30% |
| Belgium | 89 | 0.90% | 0.90% |
| Finland | 94 | 0.50% | 0.60% |
| Greece | 94 | 1.00% | 1.20% |
| Norway | 107 | 0.60% | 0.50% |
| South Africa | 108 | 0.90% | 0.60% |
| Spain | 114 | 2.90% | 2.40% |
| Netherlands | 122 | 1.20% | 0.90% |
| Romania | 163 | 0.60% | 0.40% |
| Australia | 193 | 1.00% | 0.80% |
| Italy | 214 | 2.00% | 1.60% |
| Poland | 269 | 0.90% | 1.00% |
| Thailand | 288 | 0.50% | 0.50% |
| Germany | 294 | 2.80% | 2.00% |
| France | 354 | 1.60% | 1.20% |
| India | 482 | 2.30% | 1.80% |
| Canada | 649 | 0.60% | 0.20% |
| United States | 684 | 4.90% | 3.10% |
| Russia | 985 | 0.80% | 0.50% |
| China | 2,068 | 1.10% | 0.90% |
| Japan | 2,070 | 0.60% | 0.30% |
| City | City Rank | Users | Pageviews | Pageviews per user |
| Crediton | 3 | 0.10% | 0.30% | 23.00 |
|---|---|---|---|---|
| Andover | 4 | 0.10% | 0.20% | 13.00 |
| Kettering | 6 | 0.10% | 0.30% | 18.00 |
| High Wycombe | 6 | 0.20% | 0.20% | 10.60 |
| Poole | 7 | 0.10% | 0.20% | 12.80 |
| Swindon | 8 | 0.20% | 0.20% | 11.10 |
| Huddersfield | 8 | 0.20% | 0.10% | 7.30 |
| Bolton | 8 | 0.20% | 0.20% | 10.20 |
| Crawley | 8 | 0.10% | 0.10% | 7.30 |
| Wolverhampton | 8 | 0.30% | 0.40% | 10.40 |
| Bedford | 8 | 0.30% | 0.30% | 8.90 |
| Derby | 8 | 0.20% | 0.60% | 22.00 |
| Hemel Hempstead | 8 | 0.10% | 0.20% | 14.20 |
| Farnborough | 8 | 0.10% | 0.10% | 6.70 |
| Salisbury | 8 | 0.10% | 0.10% | 10.00 |
| Norwich | 9 | 0.20% | 0.20% | 9.30 |
| Solihull | 9 | 0.20% | 0.20% | 7.80 |
| Halifax | 9 | 0.10% | 0.20% | 13.20 |
| Basingstoke | 9 | 0.10% | 0.10% | 9.70 |
| Bromley | 9 | 0.10% | 0.10% | 10.50 |
| Richmond | 9 | 0.10% | 0.20% | 12.80 |
| Chelmsford | 9 | 0.20% | 0.10% | 7.50 |
| Wrexham | 9 | 0.20% | 0.30% | 18.00 |
| Harlow | 9 | 0.10% | 0.10% | 6.70 |
| Lincoln | 9 | 0.10% | 0.20% | 13.90 |
| Nuneaton | 9 | 0.10% | 0.10% | 7.60 |
| Royal Tunbridge Wells | 9 | 0.10% | 0.10% | 4.90 |
| Saint Albans | 9 | 0.10% | 0.10% | 7.70 |
| Newcastle Upon Tyne | 9 | 0.30% | 0.30% | 8.50 |
| Preston | 9 | 0.40% | 0.40% | 9.90 |
| Milton Keynes | 9 | 0.70% | 0.80% | 10.40 |
| Cambridge | 9 | 0.40% | 0.60% | 12.40 |
| Reading | 10 | 0.50% | 0.50% | 8.70 |
| Southampton | 10 | 0.50% | 0.60% | 9.60 |
| Swansea | 10 | 0.10% | 0.20% | 8.90 |
| Ipswich | 10 | 0.10% | 0.20% | 9.10 |
| Cheltenham | 10 | 0.20% | 0.10% | 7.60 |
| Brighton | 10 | 0.50% | 0.40% | 8.00 |
| Southend-on-sea | 10 | 0.10% | 0.20% | 11.30 |
| Leicester | 10 | 0.60% | 0.60% | 9.60 |
| Sheffield | 10 | 0.70% | 0.70% | 8.50 |
| Leeds | 10 | 0.80% | 1.20% | 12.50 |
| Blackpool | 10 | 0.10% | 0.20% | 12.40 |
| Nottingham | 10 | 0.80% | 0.80% | 7.60 |
| Brierley Hill | 10 | 0.10% | 0.10% | 6.50 |
| Glasgow | 10 | 0.90% | 1.00% | 10.10 |
| Bristol | 10 | 0.90% | 0.90% | 9.00 |
| Plymouth | 10 | 0.40% | 0.40% | 9.20 |
| Doncaster | 10 | 0.20% | 0.20% | 7.90 |
| Slough | 10 | 0.30% | 0.30% | 10.70 |
| Warrington | 10 | 0.20% | 0.20% | 6.50 |
| Northampton | 10 | 0.30% | 0.30% | 9.90 |
| Cardiff | 10 | 0.30% | 0.30% | 7.60 |
| Guildford | 10 | 0.30% | 0.30% | 8.20 |
| Coventry | 10 | 0.30% | 0.40% | 10.40 |
| Watford | 10 | 0.20% | 0.20% | 8.10 |
| Worcester | 10 | 0.30% | 0.20% | 8.30 |
| Colchester | 10 | 0.40% | 0.30% | 6.90 |
| Aldershot | 11 | 0.10% | 0.10% | 6.60 |
| Edinburgh | 11 | 0.70% | 0.90% | 10.50 |
| Woking | 11 | 0.20% | 0.20% | 10.80 |
| Bradford | 11 | 0.10% | 0.10% | 7.90 |
| Liverpool | 11 | 0.60% | 0.50% | 7.10 |
| Croydon | 11 | 0.20% | 0.30% | 9.70 |
| Kingston Upon Hull | 11 | 0.20% | 0.20% | 9.20 |
| Belfast | 11 | 0.20% | 0.20% | 7.70 |
| Aberdeen | 11 | 0.10% | 0.10% | 8.20 |
| Chester | 11 | 0.10% | 0.10% | 7.10 |
| Sunderland | 11 | 0.10% | 0.10% | 7.50 |
| Romford | 11 | 0.10% | 0.10% | 7.60 |
| Stoke-on-trent | 11 | 0.30% | 0.40% | 11.50 |
| Bournemouth | 11 | 0.30% | 0.40% | 9.40 |
| Walsall | 11 | 0.10% | 0.20% | 9.20 |
| York | 11 | 0.20% | 0.20% | 8.10 |
| Northwich | 11 | 0.10% | 0.20% | 11.60 |
| Birmingham | 11 | 1.10% | 1.20% | 9.30 |
| Peterborough | 11 | 0.20% | 0.30% | 14.00 |
| Taunton | 11 | 0.10% | 0.10% | 7.00 |
| Manchester | 11 | 1.70% | 1.80% | 9.10 |
| Twickenham | 12 | 0.10% | 0.10% | 8.70 |
| Worthing | 12 | 0.20% | 0.20% | 10.70 |
| Oxford | 12 | 0.40% | 0.30% | 7.40 |
| London | 12 | 14.40% | 16.60% | 9.81 |
| Stockport | 12 | 0.20% | 0.10% | 5.70 |
| Hove | 13 | 0.10% | 0.10% | 7.10 |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 127 | -10 |
|---|---|---|
| Daily Visitors | 1,500,140 | +6% |
| Daily Visitors Rank | 146 | -11 |
| Daily Pageviews | 8,105,161 | +6.63% |
| Daily Pageviews Rank | 105 | -8 |
| Pageviews Per User | 8.59 | +0.6% |
Amazon.co.uk Analysis
Amazon has links to content on, Amazon.co.uk, Personalised Recommendations, Your Amazon.co.uk, Today's Deals, Gift Cards, Shop All Departments, Kindle Ebooks, Audiobooks, and Audible Audiobooks.
Some of the 4,325,000 pages on the site, include, "Amazon.co.uk Low Prices in Electronics, Books, Sports Equipment," "Samsung NC10 10.2-inch Netbook (Intel Atom N270 1.6GHz, 1GB RAM," "Amazon.co.uk Electronics & Photo Store, digital cameras, iPod and," and "Netgear DG834G 54Mbps Wireless ADSL2+ Modem Firewall Router with 4." Its listed categories are 'Shopping/Entertainment' & 'Publications/Books.'
It is most popular in the countries, Sweden, Portugal, Denmark, Ireland, United Kingdom & Congo. The estimated 1,640,340 daily visitors, each view 8.59 pages on average. It is most popular in London, Manchester, Birmingham, Dublin & Glasgow.
Links- Links in
- best-cd-price.co.uk Cheap CDs - compare prices then buy CDs at the cheapest price
- best-cd-price.co.uk Cheap CDs - compare prices then buy CDs at the cheapest price
- rjwashington.co.uk R J WASHINGTON - Artist and Educator
- bestgolftrolleys.co.uk Electric Golf Trolleys | Pull Golf Trolleys| PowaKaddy | Hill Billy
- Links out
- amazon.com Amazon.com: Online Shopping for Electronics, Apparel, Computers
- channel4.com Channel 4
- ups.com Shipping, Freight, Logistics and Supply Chain Management from UPS
- jr.com J&R: Electronics, Digital Cameras, Computers, Appliances, Software
The domain is 17 years and 0 months old. Similar websites are amazon-vouchers.blogspot.com, amazon.ca, amazon.cn, amazon.co.jp.
Server| Server Location | |
| Amazon Data Services Ireland Dublin Ireland 53.33, -6.25 | |
It has 9 nameservers, including ns4.p31.dynect.net, pdns1.ultradns.net, and pdns2.ultradns.net. Its IP Number is 178.236.4.29. Website load time is 1541 milliseconds, less than 47% of other measured websites.
Amazon Data Services Ireland Dublin is the location of the Server server.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Server |
| Set-Cookie: | -- |
| x-amz-id-1: 0NGTTYN9RRMMPHF71ZBY | |
| p3p: | policyref="/w3c/p3p.xml",CP="CAO DSP LAW CUR ADM IVAo IVDo CONo OTPo OUR DELi PUBi OTRi BUS PHY ONL UNI PUR FIN COM NAV INT DEM CNT STA HEA PRE LOC GOV OTC " |
| x-amz-id-2: 5ffRpj8iT9wCf+VB1ABVoOSy4MufMdUSqNqB+Av1Y2M= | |
| Vary: | Accept-Encoding,User-Agent |
| nnCoection: | close |
| Content-Type: | text/html; charset=ISO-8859-1 |
| Set-cookie: | -- |
| Set-cookie: | -- |
| Transfer-Encoding: | chunked |

-10